|
|
|
Want to Master the Guitar Basics? Take a... Crash Course In Guitar Theory! |
||
Chapter 10 - Exotic Scales
guitar lesson 1
FORMULAS
The chart below shows the names of the some of the most popular EXOTIC scales, the formula (in comparison to the Ionian mode).
| NAME | DEGREES |
| Arabian | 1, 2, b3, 4, b5, b6, 6, 7 |
| Balinese | 1, b2, b3, 5, b6 |
| Chinese | 1, 3, #4, 5, 7 |
| Composite | 1, b2, b3, 3, #4, 5, b6, b7 |
| Egyptian | 1, 2, 4, 5, b7 |
| Enigmatic | 1, b2, 3, #4, #5, #6, 7 |
| Hinduston | 1, 2, 3, 4, 5, b6, b7 |
| Hungarian | 1, #2, 3, #4, 5, 6, b7 |
| Hungarian gypsy | 1, 2, b3, #4, 5, b6, b7 |
| Japanese | 1, b2, 4, 5, b6 |
| Neapolitan major | 1, b2, b3, 4, 5, 6, 7 |
| Neapolitan minor | 1, b2, b3, 4, 5, b6, 7 |
| Oriental | 1, b2, 3, 4, b5, 6, b7 |
| Overtone | 1, 2, 3, #4, 5, 6, b7 |
| Pelog | 1, b2, b3, 5, b6 |
| Persian | 1, b2, 3, 4, b5, b6, 7 |
| Romanian | 1, 2, b3, #4, 5, 6, b7 |
| Scribian | 1, b2, 3, 5, 6 |
| Symmetrical | 1, b2, b3, 3, #4, 5, 6, b7 |
These scales make great mood changes. The first degree mode of each of these scales are the most popular. Like the entire major scale each of these scales has individual modes.The next few pages contain illustrated examples of some of the scale from the chart above.
Guitar Basics: Want to be a great guitarist? Master the basics...
Guitar Lessons & More...
Other popular guitar related pages...
GuitarBasics.com © 1993-2007 Kirk Malay All Rights Reserved Acceptable Use Policy Privacy Statement Link with me Contact me